Weekend 1 GM Age Groups 2017
Posted by Nobody on 6 March 2017
Weekend commencing 4th March was the starting weekend of the GM Age groups. Nine of our swimmers attended this opening weekend and put in some fabulous performances.
Medalists
Natalya Bonfield | 400m Freestyle | Bronze |
---|---|---|
50m Backstroke | Bronze | |
200m Backstroke | Bronze | |
Korbin Wake | 50m Freestyle | Bronze |
Getting new personal best times can, at times, be hard and frustrating, but you wouldn't have thought so with some of the times that were demolished.
India Wake | 50 Freestyle | 2 sec pb |
---|---|---|
200 Freestyle | 10 sec pb | |
200 IM | 13 sec pb | |
100 Breaststroke | 4 sec pb | |
Isobel Shepherd | 200 Breaststroke | 6 sec pb |
50 Breaststroke | 0.8 sec pb | |
Kieran Flanagan | 50 Freestyle | 0.4 sec pb |
Korbin Wake | 200 IM | 4 sec pb |
100 Freestyle | 0.4 sec pb | |
50 Freestyle | 0.4 sec pb | |
Leon Callaghan | 200m Breaststroke | 2 sec pb |
50m Breaststroke | 2 sec pb | |
Leonie Appleby | 50m Breaststroke | 3 sec pb |
100m Freestyle | 13 sec pb | |
50m Freestyle | 5 sec pb | |
Max Bradley | 50m Freestyle | 0.8 sec pb |
Natalya Bonfield | 400m Freestyle | 18 sec pb |
100m Freestyle | 3 sec pb | |
50m Backstroke | 3 sec pb | |
200m Backstroke | 10 sec pb | |
50m Breaststroke | 3 sec pb | |
Sam Duncan | 200 IM | 10 sec pb |
200m Breaststroke | 9 sec pb | |
50m Backstroke | 2 sec pb |
For a look at all the times and positions in more detail, please click > GM Mar 2017 Weekend 1